- Ordinances
- Moratoria and bans
Solar and wind moratoria and bans
78 county, town and township moratoria and bans in force across 17 states, each checked against the adopting document. 12 end in the next 60 days.
Updated October 2026
In force (78)
Soonest end date first. A moratorium can be extended or replaced by a new ordinance before it ends, so check with the county.
| Place | State | Type | Covers | Status | Runs to | Source |
|---|---|---|---|---|---|---|
| Town of Southport, Chemung County | NY | Moratorium | Commercial solar, and commercial battery storage | In force | October 14, 2026 | DocumentChecked September 29, 2026 |
| Putnam County | GA | Moratorium | Solar energy systems / solar farms, and battery storage and data centers | In force | November 6, 2026 | DocumentChecked September 29, 2026 |
| Town of Berne, Albany County | NY | Moratorium | Solar energy systems, and battery storage | In force | November 6, 2026 | DocumentChecked September 29, 2026 |
| Carroll County | GA | Moratorium | Solar farms, and battery storage and data centers | In force | November 12, 2026 | DocumentChecked September 29, 2026 |
| Town of Clifton Park, Saratoga County | NY | Moratorium | Tier 2 and Tier 3 (larger) solar energy systems | In force | November 15, 2026 | DocumentChecked September 29, 2026 |
| Pennington County | SD | Moratorium | Utility-scale solar and wind | In force | November 18, 2026 | DocumentChecked September 30, 2026 |
| Hart County | GA | Moratorium | Solar farms | In force | November 22, 2026 | DocumentChecked September 29, 2026 |
| Iron County | UT | Moratorium | Solar power plants (also data centers and data center power plants) | In force | November 22, 2026 | DocumentChecked September 29, 2026 |
| Livingston Parish | LA | Moratorium | Solar panel farms and commercial solar power plants | In force | November 23, 2026 | DocumentChecked October 8, 2026 |
| Lyon County | KS | Moratorium | Commercial (utility-scale) solar | In force | December 1, 2026 | DocumentChecked September 29, 2026 |
| Town of Concord, Erie County | NY | Moratorium | All solar energy system facilities | In force | December 11, 2026 | DocumentChecked September 29, 2026 |
| City of Milford, Beaver County | UT | Moratorium | Solar energy facilities (also data centers and data center power plants) | In force | December 13, 2026 | DocumentChecked September 29, 2026 |
| Davidson County | NC | Moratorium | Commercial solar farms (Class A special use permits) | In force | December 16, 2026 | DocumentChecked September 29, 2026 |
| Town of Lyonsdale, Lewis County | NY | Moratorium | Ground-mounted solar energy facilities, and medium/large battery storage | In force | December 30, 2026 | DocumentChecked September 29, 2026 |
| Crawford County | KS | Moratorium | Commercial solar and wind, and battery storage (also crypto mining and data centers) | In force | December 31, 2026 | DocumentChecked September 29, 2026 |
| Town of Charlton, Saratoga County | NY | Moratorium | Large/commercial-scale solar | In force | December 31, 2026 | DocumentChecked September 29, 2026 |
| City of Amsterdam, Montgomery County | NY | Moratorium | Industrial solar, and battery storage | In force | January 5, 2027 | DocumentChecked September 29, 2026 |
| Henderson County | KY | Moratorium | Level 2 (large-scale) solar energy systems | In force | February 1, 2027 | DocumentChecked September 29, 2026 |
| Town of Denmark, Lewis County | NY | Moratorium | Commercial (medium and large) solar, and battery storage and compressed air storage | In force | February 3, 2027 | DocumentChecked September 29, 2026 |
| Oshtemo Charter Township, Kalamazoo County | MI | Moratorium | Principal-use solar energy systems (large and small) | In force | February 11, 2027 | DocumentChecked September 29, 2026 |
| Dearborn County | IN | Moratorium | Commercial solar, battery storage and data centers | In force | February 24, 2027 | DocumentChecked September 29, 2026 |
| Seward County | NE | Moratorium | Commercial solar (500 kW AC and up), wind and other commercial renewable energy | In force | February 25, 2027 | DocumentChecked September 29, 2026 |
| Greene County | NC | Moratorium | Solar farms (new special use permit applications) | In force | March 2, 2027 | DocumentChecked September 29, 2026 |
| Johnson County | NE | Moratorium | Commercial solar and wind | In force | March 24, 2027 | DocumentChecked September 29, 2026 |
| Town of Lewis, Lewis County | NY | Moratorium | Non-accessory solar, and wind and battery storage | In force | April 2, 2027 | DocumentChecked September 29, 2026 |
| Morrison County | MN | Moratorium | Community solar, solar farms and wind | In force | May 5, 2027 | DocumentChecked September 29, 2026 |
| Lostcreek Township, Miami County | OH | Moratorium | Solar farms | In force | May 21, 2027 | DocumentChecked September 29, 2026 |
| Allendale Charter Township, Ottawa County | MI | Moratorium | Large-scale solar farms, wind farms, battery storage and data centers | In force | June 8, 2027 | DocumentChecked September 29, 2026 |
| McPherson County | NE | Moratorium | Solar and wind energy systems and battery storage (also data centers, crypto mining, CO2 facilities, high-voltage transmission) | In force | June 10, 2027 | DocumentChecked September 29, 2026 |
| Bourbon County | KS | Moratorium | Utility-scale power generation, crypto mining, data centers and waste disposal (Resolution 24-26); Tennyson Creek, Tennyson Creek II and Hinton Creek solar exempt | In force | June 15, 2027 | DocumentChecked October 7, 2026 |
| Grand County | CO | Moratorium | Commercial/utility-scale solar and wind over 25 kW, and battery storage | In force | June 24, 2027 | DocumentChecked September 29, 2026 |
| Shelby County | IA | Moratorium | Commercial solar energy systems (battery storage under a parallel moratorium) | In force | July 1, 2027 | DocumentChecked September 29, 2026 |
| Pasquotank County | NC | Moratorium | Solar farms (special use permit applications) | In force | July 19, 2027 | DocumentChecked September 29, 2026 |
| Taylor County | IA | Moratorium | Temporary 12-month moratorium on new applications for data centers, solar energy systems, battery energy storage systems and mineral rights developments (Ordinance No. 40) | In force | July 30, 2027 | DocumentChecked October 7, 2026 |
| Town of Westfield, Chautauqua County | NY | Moratorium | Commercial solar energy facilities | In force | August 31, 2027 | DocumentChecked September 29, 2026 |
| Town of Chautauqua, Chautauqua County | NY | Moratorium | Commercial solar energy facilities (separate wind and battery storage moratoria) | In force | September 1, 2027 | DocumentChecked September 29, 2026 |
| Clark County | OH | Moratorium | Large solar farms and large and economically significant wind farms50 MW and up | In force | December 31, 2027 | DocumentChecked September 29, 2026 |
| Franklin County | KS | Moratorium | Commercial solar and wind | In force | December 31, 2028 | DocumentChecked September 29, 2026 |
| Pawnee County | NE | Moratorium | Commercial solar and wind | In force | March 3, 2029 | DocumentChecked September 29, 2026 |
| Metropolitan Government of Lynchburg and Moore County | TN | Moratorium | New large-scale ground-mounted solar energy systems (GSES) in Moore County; excludes personal use under 0.25 acre and the approved Silicon Ranch project | In force | February 17, 2030 | DocumentChecked October 7, 2026 |
| Austintown Township, Mahoning County | OH | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Bannock County | ID | Ban | Large-scale (10 MW+ or 100+ acres) and small-scale (200 kW-10 MW) solar, and commercial and medium wind | In force | No end date | DocumentChecked September 29, 2026 |
| Beaver Township, Mahoning County | OH | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Berlin Township, Mahoning County | OH | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Bloominggrove Township, Richland County | OH | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Brown County | OH | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Canfield Township, Mahoning County | OH | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Cerro Gordo County | IA | Ban | Industrial and utility-scale wind, solar and battery storage prohibited on A-1 and A-2 land in unincorporated areas (Ordinance 69, replacing the 2023 moratorium) | In force | No end date | DocumentChecked October 8, 2026 |
| Coitsville Township, Mahoning County | OH | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Crawford County | OH | Ban | Countywide ban on industrial (large) solar facilities in unincorporated Crawford County under the Ohio restricted-area law50 MW and up | In force | No end date | DocumentChecked October 8, 2026 |
| Franklin Township, Richland County | OH | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Fulton County | OH | Ban | Utility-scale solar and wind50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Gooding County | ID | Ban | Large-scale solar (1 MW+ or 5+ acres), large-scale wind and battery storage of 90 kW+ | In force | No end date | DocumentChecked September 29, 2026 |
| Goshen Township, Mahoning County | OH | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Green Township, Mahoning County | OH | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Harvey County | KS | Moratorium | Harvey County Unified Development Code revision prohibiting commercial wind and utility-scale solar (limited-scale solar allowed) | In force | None found | DocumentChecked October 7, 2026 |
| Henry County | OH | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Jackson Township, Mahoning County | OH | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Jackson Township, Richland County | OH | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Jefferson County | KS | Moratorium | Commercial solar and wind, battery storage and transmission lines (2026 version adds data centers and crypto mining) | In force | None found | DocumentChecked September 29, 2026 |
| Jefferson Township, Richland County | OH | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| McPherson County | KS | Moratorium | Commercial scale solar and wind energy projects, county-wide | In force | None found | DocumentChecked October 7, 2026 |
| Mifflin Township, Richland County | OH | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Milton Township, Mahoning County | OH | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Monroe Township, Richland County | OH | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| New Jasper Township, Greene County | OH | Ban | Large solar facilities50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Perry Township, Richland County | OH | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Plymouth Township, Richland County | OH | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Poland Township, Mahoning County | OH | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Putnam County | OH | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Seneca County | OH | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Sharon Township, Richland County | OH | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Springfield Township, Mahoning County | OH | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Tama County | IA | Moratorium | Utility-scale solar and community solar, and wind | In force | None found | DocumentChecked September 29, 2026 |
| Teller County | CO | Moratorium | Solar energy collection and battery storage, and other major utility projects (electricity generation/transmission/storage, geothermal, nuclear, data centers) | In force | None found | DocumentChecked September 29, 2026 |
| Troy Township, Richland County | OH | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Wayne County | OH | Moratorium | Construction of Large Solar Facilities, Large Wind Farms and Economically Significant Wind Farms in all unincorporated areas (ORC 303.58 restricted area)50 MW and up | In force | None found | DocumentChecked October 7, 2026 |
| Weller Township, Richland County | OH | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
Not confirmed (7)
Adopted with no end date we could find, and not re-checked in the last 180 days, or with a status the documents do not settle.
| Place | State | Type | Covers | Status | Runs to | Source |
|---|---|---|---|---|---|---|
| Boone County | AR | Moratorium | Commercial wind and solar energy facilities | Not confirmed | None found | DocumentChecked September 29, 2026 |
| Butler County | NE | Moratorium | Commercial solar and wind farms, and battery storage (also data centers and landfills) | Not confirmed | None found | DocumentChecked September 29, 2026 |
| Harlan County | NE | Moratorium | Solar farms (scope of the moratorium not stated) | Not confirmed | None found | DocumentChecked September 29, 2026 |
| Town of Lima, Livingston County | NY | Moratorium | Large-scale solar energy systems | Not confirmed | None found | DocumentChecked September 29, 2026 |
| Town of New Hartford, Oneida County | NY | Moratorium | Large-scale solar energy systems (solar farms) | Not confirmed | None found | DocumentChecked September 29, 2026 |
| Town of Nichols, Tioga County | NY | Moratorium | Solar energy systems (ground-mounted and commercial) | Not confirmed | None found | DocumentChecked September 29, 2026 |
| Town of Wheatland, Monroe County | NY | Moratorium | Large-scale solar energy systems | Not confirmed | None found | DocumentChecked September 29, 2026 |
Ended or repealed (25)
Kept so an old record is not mistaken for a live one.
| Place | State | Type | Covers | Status | Runs to | Source |
|---|---|---|---|---|---|---|
| Clinton County | MI | Moratorium | Utility-scale solar and wind projects, one year | Lapsed | None found | DocumentChecked October 7, 2026 |
| Kearney County | NE | Moratorium | Solar farms, wind turbines and nuclear energy (battery storage under a separate moratorium) | Ended October 7, 2026 | October 7, 2026 | DocumentChecked September 29, 2026 |
| Town of East Bloomfield, Ontario County | NY | Moratorium | Large-scale solar | Lapsed | None found | DocumentChecked September 30, 2026 |
| Town of Hartland, Niagara County | NY | Moratorium | Large-scale solar | Repealed | None found | DocumentChecked September 30, 2026 |
| Grady County | GA | Moratorium | Solar farms (permits) | Repealed | September 15, 2026 | DocumentChecked September 29, 2026 |
| Town of West Bloomfield, Ontario County | NY | Moratorium | Large-scale solar, and large-scale battery storage | Ended September 11, 2026 | September 11, 2026 | DocumentChecked September 29, 2026 |
| Town of Martinsburg, Lewis County | NY | Moratorium | Commercial (medium and large) solar, and battery storage | Ended August 19, 2026 | August 19, 2026 | DocumentChecked September 29, 2026 |
| Mitchell County | IA | Moratorium | Utility-scale solar (1 MW and up) | Ended August 12, 2026 | August 12, 2026 | DocumentChecked September 29, 2026 |
| Town of Cambridge, Washington County | NY | Moratorium | Large-scale solar, and wind and battery storage | Ended July 12, 2026 | July 12, 2026 | DocumentChecked September 29, 2026 |
| Mecklenburg County | VA | Ban | Utility-scale solar | Repealed | July 1, 2026 | DocumentChecked September 29, 2026 |
| Crawford County | IA | Moratorium | Utility-scale solar | Ended June 23, 2026 | June 23, 2026 | DocumentChecked September 29, 2026 |
| Town of Lysander, Onondaga County | NY | Moratorium | Solar farms | Ended June 20, 2026 | June 20, 2026 | DocumentChecked September 29, 2026 |
| Tippecanoe County | IN | Moratorium | Large-scale ground-mounted solar (10 acres and up) | Ended June 16, 2026 | June 16, 2026 | DocumentChecked September 29, 2026 |
| Town of Worthington, Hampshire County | MA | Moratorium | Large-scale ground-mounted solar, and battery storage | Repealed | June 8, 2026 | DocumentChecked September 29, 2026 |
| Weare Township, Oceana County | MI | Moratorium | Large-scale solar (5 acres and up) | Repealed | May 31, 2026 | DocumentChecked September 30, 2026 |
| Town of Windsor, Broome County | NY | Moratorium | Solar energy systems | Ended May 6, 2026 | May 6, 2026 | DocumentChecked September 29, 2026 |
| Kossuth County | IA | Moratorium | Large-scale or utility-scale solar | Ended March 31, 2026 | March 31, 2026 | DocumentChecked September 29, 2026 |
| Lincoln County | NE | Moratorium | Commercial and utility-grade wind and solar | Ended January 24, 2026 | January 24, 2026 | DocumentChecked September 29, 2026 |
| Village of Turin, Lewis County | NY | Moratorium | Non-accessory solar, and battery storage | Ended December 6, 2025 | December 6, 2025 | DocumentChecked September 29, 2026 |
| Montezuma County | CO | Moratorium | Utility-scale solar (1 MW and up) | Ended October 15, 2025 | October 15, 2025 | DocumentChecked September 29, 2026 |
| Oliver County | ND | Moratorium | All solar energy facilities | Ended August 4, 2025 | August 4, 2025 | DocumentChecked September 29, 2026 |
| Town of Leyden, Lewis County | NY | Moratorium | Large solar, and medium/large battery storage | Ended May 30, 2025 | May 30, 2025 | DocumentChecked September 29, 2026 |
| City of Hugo, Washington County | MN | Moratorium | Solar farms | Repealed | May 5, 2025 | DocumentChecked September 29, 2026 |
| Adams County | IA | Moratorium | Commercial solar projects | Ended May 1, 2025 | May 1, 2025 | DocumentChecked October 7, 2026 |
| Garfield County | WA | Moratorium | New wind energy projects (not solar) | Ended February 28, 2025 | February 28, 2025 | DocumentChecked October 7, 2026 |
This is the list we track, not every moratorium in the country. Know of one we are missing? Tell us and we will check it.
Know before you file
Basepoint flags the moratoria, bans and local rules on file for each parcel you screen, with the document behind each one.
