- Ordinances
- Georgia
Georgia solar and wind ordinances by county
22 counties with figures quoted from their own ordinances. 3 of 4 moratoria and bans on file in force. Plus the state law that applies.
Updated October 2026
Counties
Solar figures as each county's ordinance states them. Open a county for wind and battery storage rules, conditions, and the sentence each figure comes from.
| County | Rules read | Property line | Homes | Max height | Min lot | Moratorium or ban |
|---|---|---|---|---|---|---|
| Bartow County | Solar | 50 ftSolar power generation facilities not accessory to a residential structure | n/a | n/a | n/a | None on file |
| Bulloch County | Solar | n/a | 500 ft | 15 ftmechanical equipment (including arrays and panels) and outdoor lighting fixtures | 10 acres | None on file |
| Candler County | Solar | 250 ftadjacent to residential properties | n/a | 25 ft | 10 acres | None on file |
| Carroll County | None | n/a | n/a | n/a | n/a | In force |
| Dawson County | Solar | 25 ft | n/a | 20 ftFreestanding solar panels located on the ground | 5 acres | None on file |
| Decatur County | Solar | 15 ft | 100 ft | 25 ft | n/a | None on file |
| Dodge County | Solar | 100 ftLarge Scale SES | 100 ftLarge Scale SES | n/a | n/a | None on file |
| Dougherty County | Solar | n/a | n/a | 20 ftground mounted collectors and mounts when oriented to maximum tilt | 5 acressolar energy facility (solar farm) as a principal use in the M-1, M-2 or AG districts | None on file |
| Greene County | Solar | 75 ft | 500 ft | n/a | 25 acres | None on file |
| Harris County | Solar | n/a | n/a | 20 ftfreestanding solar panels located on the ground | 50 acressolar farms | None on file |
| Hart County | Solar | 500 ft | n/a | 15 ft | 2,500 acresper existing parcel | In force |
| Heard County | Solar | 100 ft | 600 ft | n/a | 5 acres | None on file |
| Jackson County | Solar | 50 ft | 100 ft | 25 ftfreestanding solar panels or solar arrays | n/a | None on file |
| Monroe County | Solar | 35 ft | n/a | 25 ftground mounted solar panels | 5 acressolar farm installation | None on file |
| Oconee County | Solar | 50 ftsolar energy farm | 100 ftsolar energy farm | 25 ftfreestanding solar panels or solar arrays | 10 acressolar energy farms | None on file |
| Paulding County | Solar | 75 ftTechnology Park Overlay District side yard | n/a | n/a | 50 acresTechnology Park Overlay District | None on file |
| Pierce County | Solar, Battery storage | 20 ftCategory 3 Ground-Mounted Solar Energy Systems | n/a | 15 ftground-mounted collectors and mounts | n/a | None on file |
| Pike County | Solar | 100 ftGround mounted solar panels | n/a | 15 ftground mounted | 50 acres | None on file |
| Putnam County | None | n/a | n/a | n/a | n/a | In force |
| Randolph County | Solar | 50 ftsolar energy facility | 100 ftsolar energy facility | 25 ftfreestanding solar panels or solar arrays | n/a | None on file |
| Spalding County | Solar | 15 ftLarge Scale SES, or setback required by zoning district whichever is less | 100 ftLarge Scale SES | n/a | n/a | None on file |
| Taliaferro County | Solar | 100 ftnon-participating property lines | 300 ftnon-participating occupied building | 20 ftground-mounted or parking-mounted | n/a | None on file |
| Toombs County | Solar | 300 ftCommercial Ground Mounted Solar Energy Systems | n/a | 16 ftCommercial Ground Mounted Solar Energy Systems | n/a | None on file |
| Upson County | Solar | 100 ftPanels | n/a | n/a | n/a | None on file |
Every Georgia figure in one spreadsheet
123 figures from 29 counties, each with its quote, source, date read and any condition. 7 of those places are not on this site. Plus the 4 moratoria and bans on file and Georgia state law.
Moratoria and bans in Georgia
County, town and township moratoria and bans, each checked against the adopting document.
| Place | Type | Covers | Status | Runs to | Source |
|---|---|---|---|---|---|
| Carroll County | Moratorium | Solar farms, and battery storage and data centers | In force | November 12, 2026 | DocumentChecked September 29, 2026 |
| Hart County | Moratorium | Solar farms | In force | November 22, 2026 | DocumentChecked September 29, 2026 |
| Putnam County | Moratorium | Solar energy systems / solar farms, and battery storage and data centers | In force | November 6, 2026 | DocumentChecked September 29, 2026 |
| Grady County | Moratorium | Solar farms (permits) | Repealed | September 15, 2026 | DocumentChecked September 29, 2026 |
Georgia state law
What state law says about local solar, wind and storage rules. Each statement links the law or official source it comes from.
Screen sites across Georgia
Basepoint checks each parcel against these rules along with grid, land and environmental data, and keeps the source for every figure.
