- Ordinances
- Ohio
Ohio solar and wind ordinances by county
3 counties with figures quoted from their own ordinances. 32 of 32 moratoria and bans on file in force. Plus the state law that applies.
Updated October 2026
Counties
Solar figures as each county's ordinance states them. Open a county for wind and battery storage rules, conditions, and the sentence each figure comes from.
| County | Rules read | Property line | Homes | Max height | Min lot | Moratorium or ban |
|---|---|---|---|---|---|---|
| Brown County | None | n/a | n/a | n/a | n/a | Ban in force |
| Clark County | None | n/a | n/a | n/a | n/a | In force |
| Crawford County | None | n/a | n/a | n/a | n/a | Ban in force |
| Franklin County | Wind | n/a | n/a | n/a | n/a | None on file |
| Fulton County | None | n/a | n/a | n/a | n/a | Ban in force |
| Henry County | None | n/a | n/a | n/a | n/a | Ban in force |
| Madison County | Battery storage | n/a | n/a | n/a | n/a | None on file |
| Putnam County | None | n/a | n/a | n/a | n/a | Ban in force |
| Seneca County | None | n/a | n/a | n/a | n/a | Ban in force |
| Union County | Solar | 100 ftnon-participating parcel boundaries | 300 ftnon-participating residences existing as of the application filing date | n/a | n/a | None on file |
| Wayne County | None | n/a | n/a | n/a | n/a | In force |
Every Ohio figure in one spreadsheet
13 figures from 4 counties, each with its quote, source, date read and any condition. 1 of those places is not on this site. Plus the 32 moratoria and bans on file and Ohio state law.
Moratoria and bans in Ohio
County, town and township moratoria and bans, each checked against the adopting document.
| Place | Type | Covers | Status | Runs to | Source |
|---|---|---|---|---|---|
| Austintown Township, Mahoning County | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Beaver Township, Mahoning County | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Berlin Township, Mahoning County | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Bloominggrove Township, Richland County | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Brown County | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Canfield Township, Mahoning County | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Clark County | Moratorium | Large solar farms and large and economically significant wind farms50 MW and up | In force | December 31, 2027 | DocumentChecked September 29, 2026 |
| Coitsville Township, Mahoning County | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Crawford County | Ban | Countywide ban on industrial (large) solar facilities in unincorporated Crawford County under the Ohio restricted-area law50 MW and up | In force | No end date | DocumentChecked October 8, 2026 |
| Franklin Township, Richland County | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Fulton County | Ban | Utility-scale solar and wind50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Goshen Township, Mahoning County | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Green Township, Mahoning County | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Henry County | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Jackson Township, Mahoning County | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Jackson Township, Richland County | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Jefferson Township, Richland County | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Lostcreek Township, Miami County | Moratorium | Solar farms | In force | May 21, 2027 | DocumentChecked September 29, 2026 |
| Mifflin Township, Richland County | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Milton Township, Mahoning County | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Monroe Township, Richland County | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| New Jasper Township, Greene County | Ban | Large solar facilities50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Perry Township, Richland County | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Plymouth Township, Richland County | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Poland Township, Mahoning County | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Putnam County | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Seneca County | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Sharon Township, Richland County | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Springfield Township, Mahoning County | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Troy Township, Richland County | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
| Wayne County | Moratorium | Construction of Large Solar Facilities, Large Wind Farms and Economically Significant Wind Farms in all unincorporated areas (ORC 303.58 restricted area)50 MW and up | In force | None found | DocumentChecked October 7, 2026 |
| Weller Township, Richland County | Ban | Large solar facilities and large and economically significant wind farms50 MW and up | In force | No end date | DocumentChecked September 29, 2026 |
Ohio state law
What state law says about local solar, wind and storage rules. Each statement links the law or official source it comes from.
State siting: Ohio Power Siting Board
Solar of 50 MW or more is sited by the Ohio Power Siting Board.
Ohio Rev. Code 4906.01, 4906.10 (DOE and Berkeley Lab inventory, June 2024). Source
What local government decides
A county can bar large solar from all or part of its unincorporated land, or veto a single project.
Ohio Rev. Code 303.58, 303.62 (DOE and Berkeley Lab inventory, June 2024). Source
Solar standards in state law
Binds solar projects of 50 MW or more that the Ohio Power Siting Board certifies, for applications filed after May 30, 2024; smaller projects stay with county and township zoning.
| Homes (non-participating) | 300 ft |
| Property line (non-participating) | 50 ft |
| Public roads | 150 ft from edge of pavement |
| Noise | 5 dBA over the greater of 40 dBA or ambient (L50), within 1 mile |
| Fencing | Small-wildlife permeable, rural-looking |
Ohio Adm. Code 4906-4-09(E), (G) (effective May 30, 2024). Source
Wind standards in state law
Binds wind farms of 5 MW or more that the Ohio Power Siting Board certifies; property-line and residence setbacks can be waived by adjacent owners.
| Property line (non-participating) | 1,125 ft from blade tip to adjacent property line |
| Public roads | 1.1 × tip height |
| Noise | 5 dBA over the greater of 40 dBA or ambient (L50), within 1 mile |
| Shadow flicker | 30 hours/year |
Ohio Rev. Code 4906.20, 4906.201; Ohio Adm. Code 4906-4-08(C)(2), 4906-4-09(E), (H) (effective May 30, 2024). Source
Screen sites across Ohio
Basepoint checks each parcel against these rules along with grid, land and environmental data, and keeps the source for every figure.
