- Ordinances
- Colorado
Colorado solar and wind ordinances by county
11 counties with figures quoted from their own ordinances. 2 of 3 moratoria and bans on file in force. Plus the state law that applies.
Updated October 2026
Counties
Solar figures as each county's ordinance states them. Open a county for wind and battery storage rules, conditions, and the sentence each figure comes from.
| County | Rules read | Property line | Homes | Max height | Min lot | Moratorium or ban |
|---|---|---|---|---|---|---|
| Cheyenne County | Solar | 25 ftUtility Scale solar collection panels and equipment, side yard | n/a | n/a | n/a | None on file |
| Delta County | Solar, Wind | 70 ftground-mounted solar panels | 200 ftground-mounted solar panels | n/a | n/a | None on file |
| Elbert County | Solar, Wind | n/a | n/a | n/a | n/a | None on file |
| Grand County | None | n/a | n/a | n/a | n/a | In force |
| Lincoln County | Solar, Wind | 100 ftlarge solar facilities | 1,000 ftnon-participating landowner | n/a | n/a | None on file |
| Moffat County | Solar | n/a | n/a | n/a | 5 acresAgriculture District | None on file |
| Morgan County | Solar, Wind, Battery storage | 70 ftall other property lines | n/a | 30 ftabove final grade | n/a | None on file |
| Pueblo County | Solar | 50 ftProject Boundary setback | n/a | 10 ftlowest edge of the photovoltaic panels | 10 acresUtility-Scale Solar Facility | None on file |
| Rio Blanco County | Solar, Wind | 100 ftPanels | n/a | 30 ftgeneral solar panels | n/a | None on file |
| Rio Grande County | Solar | 50 ftCommunity Solar Energy Facility | 100 ftCommunity Solar Energy Facility | n/a | n/a | None on file |
| Routt County | Solar | n/a | 100 ftCommunity-Scale Solar Energy Systems | 25 ftground-mounted solar collectors | n/a | None on file |
| Teller County | None | n/a | n/a | n/a | n/a | In force |
| Weld County | Solar | n/a | 500 ft | 25 ftground-mounted solar collectors | n/a | None on file |
Every Colorado figure in one spreadsheet
79 figures from 19 counties, each with its quote, source, date read and any condition. 8 of those places are not on this site. Plus the 3 moratoria and bans on file and Colorado state law.
Moratoria and bans in Colorado
County, town and township moratoria and bans, each checked against the adopting document.
| Place | Type | Covers | Status | Runs to | Source |
|---|---|---|---|---|---|
| Grand County | Moratorium | Commercial/utility-scale solar and wind over 25 kW, and battery storage | In force | June 24, 2027 | DocumentChecked September 29, 2026 |
| Teller County | Moratorium | Solar energy collection and battery storage, and other major utility projects (electricity generation/transmission/storage, geothermal, nuclear, data centers) | In force | None found | DocumentChecked September 29, 2026 |
| Montezuma County | Moratorium | Utility-scale solar (1 MW and up) | Ended October 15, 2025 | October 15, 2025 | DocumentChecked September 29, 2026 |
Colorado state law
What state law says about local solar, wind and storage rules. Each statement links the law or official source it comes from.
Screen sites across Colorado
Basepoint checks each parcel against these rules along with grid, land and environmental data, and keeps the source for every figure.
