- Ordinances
- Michigan
Michigan solar and wind ordinances by county
12 counties with figures quoted from their own ordinances. 2 of 4 moratoria and bans on file in force. Plus the state law that applies.
Updated October 2026
Counties
Solar figures as each county's ordinance states them. Open a county for wind and battery storage rules, conditions, and the sentence each figure comes from.
| County | Rules read | Property line | Homes | Max height | Min lot | Moratorium or ban |
|---|---|---|---|---|---|---|
| Barry County | Solar | 100 ftnon-participating lot | 300 ftexisting non-participating dwelling unit | 16 ftsolar panel maximum tilt | 80 acresAgricultural and Rural Residential zoning districts | None on file |
| Cheboygan County | Solar, Wind | 50 ftLevel 3 SES-PV | 100 ftLevel 3 SES-PV | 20 ftLevel 3 SES-PV collection panels | n/a | None on file |
| Clinton County | Solar | 450 ftInverters | n/a | 16 ft | n/a | Not in force |
| Eaton County | Solar | 100 ftLarge Solar Energy System | n/a | 16 ftSolar Array or collection device | n/a | None on file |
| Emmet County | Solar, Wind | 50 ftUtility-Scale Solar | 200 ftUtility-Scale Solar | 16 ftUtility-Scale Solar | n/a | None on file |
| Gratiot County | Wind | n/a | n/a | n/a | n/a | None on file |
| Kalkaska County | Wind | n/a | n/a | n/a | n/a | None on file |
| Mecosta County | Solar, Wind | n/a | n/a | n/a | n/a | None on file |
| Ogemaw County | Solar, Wind | 25 ftSide yard | n/a | n/a | 5 acres | None on file |
| Otsego County | Wind | n/a | n/a | n/a | n/a | None on file |
| Presque Isle County | Solar, Wind | 50 ftall solar collection devices and ancillary equipment | n/a | n/a | n/a | None on file |
| Shiawassee County | Solar, Wind | 330 ftfrom a Non-Participating Parcel property line | n/a | 16 ft | n/a | None on file |
Every Michigan figure in one spreadsheet
873 figures from 12 counties and 108 towns and townships, each with its quote, source, date read and any condition. 108 of those places are not on this site. Plus the 4 moratoria and bans on file and Michigan state law.
Moratoria and bans in Michigan
County, town and township moratoria and bans, each checked against the adopting document.
| Place | Type | Covers | Status | Runs to | Source |
|---|---|---|---|---|---|
| Allendale Charter Township, Ottawa County | Moratorium | Large-scale solar farms, wind farms, battery storage and data centers | In force | June 8, 2027 | DocumentChecked September 29, 2026 |
| Oshtemo Charter Township, Kalamazoo County | Moratorium | Principal-use solar energy systems (large and small) | In force | February 11, 2027 | DocumentChecked September 29, 2026 |
| Clinton County | Moratorium | Utility-scale solar and wind projects, one year | Lapsed | None found | DocumentChecked October 7, 2026 |
| Weare Township, Oceana County | Moratorium | Large-scale solar (5 acres and up) | Repealed | May 31, 2026 | DocumentChecked September 30, 2026 |
Michigan state law
What state law says about local solar, wind and storage rules. Each statement links the law or official source it comes from.
State siting: Michigan Public Service Commission
Solar of 50 MW or more, wind of 100 MW or more, and storage of 50 MW and 200 MWh or more can be certified by the state commission instead of the local government, unless every affected local unit has a compatible ordinance.
MCL 460.1222(1) (Public Act 233 of 2023). Source
Limits on local rules
To keep control of projects of 50 MW or more, a local ordinance can be no stricter than the state's setback, fencing, height and sound limits.
Public Act 233 of 2023, section 226(8). Source
Solar standards in state law
Binds solar projects of 50 MW or more that the PSC certifies, and caps any local ordinance that wants to keep siting those projects locally (a compatible ordinance can be no stricter).
| Homes (non-participating) | 300 ft |
| Public roads | 50 ft |
| Property line (non-participating) | 50 ft |
| Panel height at full tilt | 25 ft |
| Noise | 55 dBA (hourly average, at nearest non-participating dwelling) |
| Fencing | National Electrical Code |
MCL 460.1226(8)(a) (Public Act 233 of 2023). Source
Wind standards in state law
Binds wind projects of 100 MW or more that the PSC certifies, and caps any local ordinance that wants to keep siting those projects locally.
| Homes (non-participating) | 2.1 × tip height |
| Property line (non-participating) | 1.1 × tip height |
| Public roads | 1.1 × tip height (to road centerline) |
| Tip height | FAA no-hazard limit |
| Shadow flicker | 30 hours/year |
| Noise | 55 dBA (hourly average, at nearest non-participating dwelling) |
MCL 460.1226(8)(b) (Public Act 233 of 2023). Source
Battery storage standards in state law
Binds storage projects of 50 MW and 200 MWh or more that the PSC certifies, and caps any local ordinance that wants to keep siting those projects locally.
| Homes (non-participating) | 300 ft |
| Property line (non-participating) | 50 ft |
| Public roads | 50 ft |
| Fire safety | NFPA 855 |
| Noise | 55 dBA (hourly average, at nearest non-participating dwelling) |
MCL 460.1226(8)(c) (Public Act 233 of 2023). Source
Screen sites across Michigan
Basepoint checks each parcel against these rules along with grid, land and environmental data, and keeps the source for every figure.
