- Ordinances
- Kansas
Kansas solar and wind ordinances by county
11 counties with figures quoted from their own ordinances. 7 of 7 moratoria and bans on file in force. Plus the state law that applies.
Updated October 2026
Counties
Solar figures as each county's ordinance states them. Open a county for wind and battery storage rules, conditions, and the sentence each figure comes from.
| County | Rules read | Property line | Homes | Max height | Min lot | Moratorium or ban |
|---|---|---|---|---|---|---|
| Barton County | Solar, Battery storage | n/a | n/a | 15 ftmeasured when oriented at maximum tilt | n/a | None on file |
| Bourbon County | None | n/a | n/a | n/a | n/a | In force |
| Butler County | Solar | n/a | 1,000 ft | 10 ftlowest edge of photovoltaic panels | 20 acresUS Solar Facility | None on file |
| Crawford County | None | n/a | n/a | n/a | n/a | In force |
| Douglas County | Solar, Battery storage | n/a | 500 ftsolar panels/Array and appurtenant structures | 15 ftsolar panels | n/a | None on file |
| Franklin County | None | n/a | n/a | n/a | n/a | In force |
| Harvey County | None | n/a | n/a | n/a | n/a | In force |
| Jefferson County | None | n/a | n/a | n/a | n/a | In force |
| Johnson County | Solar | 50 ftstructures associated with the US Solar Facility | 250 ftexisting at time of approval | 35 ftall other structures associated with US Solar Facility | 10 acresUtility-Scale Solar Facility | None on file |
| Labette County | Wind | n/a | n/a | n/a | n/a | None on file |
| Lyon County | Solar, Wind | 100 ft | 300 ft | 35 ft | n/a | In force |
| McPherson County | None | n/a | n/a | n/a | n/a | In force |
| Miami County | Wind | n/a | n/a | n/a | n/a | None on file |
| Rush County | Wind | n/a | n/a | n/a | n/a | None on file |
| Sedgwick County | Solar | 100 ft | 250 ft | 25 ft | n/a | None on file |
| Stafford County | Solar | 30 ftrear yard | n/a | 45 ft | n/a | None on file |
| Stevens County | Solar | 50 ft | 300 ft | 35 ft | n/a | None on file |
Every Kansas figure in one spreadsheet
88 figures from 12 counties, each with its quote, source, date read and any condition. 1 of those places is not on this site. Plus the 7 moratoria and bans on file and Kansas state law.
Moratoria and bans in Kansas
County, town and township moratoria and bans, each checked against the adopting document.
| Place | Type | Covers | Status | Runs to | Source |
|---|---|---|---|---|---|
| Bourbon County | Moratorium | Utility-scale power generation, crypto mining, data centers and waste disposal (Resolution 24-26); Tennyson Creek, Tennyson Creek II and Hinton Creek solar exempt | In force | June 15, 2027 | DocumentChecked October 7, 2026 |
| Crawford County | Moratorium | Commercial solar and wind, and battery storage (also crypto mining and data centers) | In force | December 31, 2026 | DocumentChecked September 29, 2026 |
| Franklin County | Moratorium | Commercial solar and wind | In force | December 31, 2028 | DocumentChecked September 29, 2026 |
| Harvey County | Moratorium | Harvey County Unified Development Code revision prohibiting commercial wind and utility-scale solar (limited-scale solar allowed) | In force | None found | DocumentChecked October 7, 2026 |
| Jefferson County | Moratorium | Commercial solar and wind, battery storage and transmission lines (2026 version adds data centers and crypto mining) | In force | None found | DocumentChecked September 29, 2026 |
| Lyon County | Moratorium | Commercial (utility-scale) solar | In force | December 1, 2026 | DocumentChecked September 29, 2026 |
| McPherson County | Moratorium | Commercial scale solar and wind energy projects, county-wide | In force | None found | DocumentChecked October 7, 2026 |
Kansas state law
What state law says about local solar, wind and storage rules. Each statement links the law or official source it comes from.
Screen sites across Kansas
Basepoint checks each parcel against these rules along with grid, land and environmental data, and keeps the source for every figure.
