- Ordinances
- Nebraska
- Scotts Bluff County
Scotts Bluff County, Nebraska solar and wind ordinance
Solar: 50 ft (CSECS from non-participating property) from property lines, 660 ft (CSECS from non-participating existing dwelling) from homes, 300 ft (CSECS solar array) from roads. Wind: 1.25 × height (CWECS from non-participating property) from property lines, 2.5 × height (CWECS from non-participating existing dwelling) from homes, 300 ft (CWECS minimum setback distance from any public road) from roads. Every figure is quoted from the county's ordinance, read September 29, 2026.
Updated September 2026
Solar rules
6 figures read from the county's ordinance, each with the sentence it comes from.
| Rule and what the ordinance says | Requirement |
|---|---|
Property line setbackCSECS from non-participating propertyFrom Non - Participating Property: CSECS shall maintain a minimum distance of fifty (50) feet from the solar array to a property line. | 50 ft |
Property line setbackUSECS from non-participating propertyFrom Non - Participating Property: USECS shall maintain a minimum of fifty (50) feet from the solar array to a property line. | 50 ft |
Setback from homesCSECS from non-participating existing dwellingFrom Non - Participating Existing Dwelling: CSECS shall maintain a minimum distance of 660 feet (l/8 mile) from the solar array to a dwelling. | 660 ft |
Setback from homesUSECS from non-participating existing dwellingFrom Non - Participating Existing Dwelling: USECS shall maintain a minimum distance of 660 feet (1/8 mile) from the solar array to a dwelling. | 660 ft |
Road setbackCSECS solar arrayFrom Public Road: CSECS solar array shall maintain a minimum setback distance from any public road of at least three hundred (300) feet measured from the county road right - of - way. | 300 ft |
Road setbackUSECS solar arrayFrom Public Road: USECS solar array shall maintain a minimum setback distance from any public road of at least three hundred (300) feet measured from the county road right - of - way. | 300 ft |
Source: Scotts Bluff County ordinance (PDF), read September 29, 2026. Check the cited section with the county before relying on a figure.
Wind rules
12 figures read from the county's ordinance, each with the sentence it comes from.
| Rule and what the ordinance says | Requirement |
|---|---|
Property line setbackCWECS from non-participating propertyFrom Non - Participating Property: CWECS shall maintain a minimum distance of 1.25 times the total height from property lines. | 1.25 × height |
Property line setbackUWECS from non-participating propertyFrom Non - Participating Property: UWECS shall maintain a minimum distance of 1.25 times the total height from property lines. | 1.25 × height |
Setback from homesCWECS from non-participating existing dwellingFrom Non - Participating Existing Dwelling: CWECS shall maintain a setback of ½ mile or 2.5 times (whichever is greater) the total height from the location of any wind tower to a dwelling. | 2.5 × height |
Setback from homesUWECS from non-participating existing dwellingFrom Non - Participating Existing Dwelling: UWECS shall maintain a setback of ½ mile or 2.5 times (whichever is greater) the total height from the location of any wind tower to a dwelling. | 2.5 × height |
Road setbackCWECS minimum setback distance from any public roadFrom Public Road: CWECS wind array shall maintain a minimum setback distance from any public road of at least three hundred (300) feet or 1.25 times (whichever is greater) the total height measured from the county road right - of - way. | 300 ft |
Road setbackCWECS minimum setback distance from any public roadFrom Public Road: CWECS wind array shall maintain a minimum setback distance from any public road of at least three hundred (300) feet or 1.25 times (whichever is greater) the total height measured from the county road right - of - way. | 1.25 × height |
Road setbackUWECS minimum setback distance from any public roadFrom Public Road: UWECS wind array shall maintain a minimum setback distance from any public road of at least three hundred (300) feet or 1.25 times (whichever is greater) the total height measured from the county road right - of - way. | 300 ft |
Road setbackUWECS minimum setback distance from any public roadFrom Public Road: UWECS wind array shall maintain a minimum setback distance from any public road of at least three hundred (300) feet or 1.25 times (whichever is greater) the total height measured from the county road right - of - way. | 1.25 × height |
Setback from electrical transmission linesCWECSFrom Electrical Transmission Lines: CWECS shall maintain a minimum distance of 1.25 times the total height from any electrical transmission lines . | 1.25 × height |
Setback from electrical transmission linesUWECSFrom Electrical Transmission Lines: UWECS shall maintain a minimum distance of 1.25 times the total height from any electrical transmission lines . | 1.25 × height |
Noise limitCWECSThe noise produced by commercial wind energy conversion systems shall not exceed fifty (50) decibels as measured at the closest dwelling unit. | 50 dBA |
Noise limitUWECSThe noise produced by utility wind energy conversion systems shall not exceed fifty (50) decibels as measured at the closest dwelling unit. | 50 dBA |
Source: Scotts Bluff County ordinance (PDF), read September 29, 2026. Check the cited section with the county before relying on a figure.
Nebraska state law
State law can cap or override county rules. All Nebraska rules and counties.
State siting: Nebraska Power Review Board
New generation needs Power Review Board approval, but privately developed renewable projects are exempt if they file a request with the board before building.
Neb. Rev. Stat. 70-1012, 70-1014.02 (DOE and Berkeley Lab inventory, June 2024). Source
Every Nebraska figure in one spreadsheet
189 figures from 23 counties, each with its quote, source, date read and any condition. 1 of those places is not on this site. Plus the 8 moratoria and bans on file and Nebraska state law.
How these figures were read
We found Scotts Bluff County's own ordinance and had two AI models read it separately. A figure is shown only when both read the same number and the sentence it comes from was found in the document. Moratoria and bans are checked against the adopting document. Ordinances change and many figures apply only in some cases, so check the cited section with the county before relying on one.
Common questions
What are the solar setbacks in Scotts Bluff County, NE?
The county's ordinance sets solar facilities back 300 ft (CSECS solar array) from roads, 50 ft (CSECS from non-participating property) from property lines, 660 ft (CSECS from non-participating existing dwelling) from homes, 300 ft (USECS solar array) from roads and 50 ft (USECS from non-participating property) from property lines. Check the cited section with the county before relying on a figure.
What are the wind turbine setbacks in Scotts Bluff County, NE?
The county's ordinance sets wind turbines back 300 ft (CWECS minimum setback distance from any public road) from roads, 1.25 × height (CWECS minimum setback distance from any public road) from roads, 1.25 × height (CWECS from non-participating property) from property lines, 2.5 × height (CWECS from non-participating existing dwelling) from homes and 300 ft (UWECS minimum setback distance from any public road) from roads. Check the cited section with the county before relying on a figure.
