- Ordinances
- Nebraska
- York County
York County, Nebraska solar ordinance
Solar: 75 ft (Class 3 solar, non-participating property) from property lines, 330 ft (Class 2 solar, non-participating existing dwelling) from homes, 108 ft (Class 2 solar) from roads. Every figure is quoted from the county's ordinance, read September 30, 2026.
Updated September 2026
Solar rules
20 figures read from the county's ordinance, each with the sentence it comes from.
| Rule and what the ordinance says | Requirement |
|---|---|
Property line setbackClass 3 solar, non-participating propertyFrom Non - Participating Property : CSECS shall maintain a minimum of seventy - five (75) feet from property line so long as an existing dwelling is not located on the non - participating property. | 75 ft |
Setback from homesClass 2 solar, non-participating existing dwellingFrom Non - Participating Existing Dwelling: CSECS shall maintain a minimum setback of 330 feet (1/16 mile) from property line. | 330 ft |
Setback from homesClass 4 solar, non-participating existing dwellingFrom Non - Participating Existing Dwelling: CSECS shall maintain a minimum setback of 2,640 feet (1/2 mile) from property line. | 2,640 ft |
Road setbackClass 2 solarFrom Public Road : CSECS shall maintain a minimum setback distance from any public road of at least one hundred and eight (108) feet measured from center of road or the highway right of way, whichever is greater. | 108 ft |
Road setbackClass 3 solarFrom Public Road : CSECS shall maintain a minimum setback distance from any public road of at least one hundred and eight (108) feet measured from center of road or the highway right of way, whichever is greater. | 108 ft |
Setback from churches and public schoolsClass 4 solarFrom Churches and Public Schools: CSECS shall maintain a minimum setback of 2,640 feet (1/2 mile ) from property line. | 2,640 ft |
Setback from cemeteriesClass 4 solarFrom Cemeteries: CSECS shall maintain a minimum setback of 660 feet (1/ 8 mile) from property line. | 660 ft |
Setback from state recreation areasClass 4 solarState Recreation Areas: CSECS shall maintain a minimum setback of 2,640 feet (1/2 mile) from property line. | 2,640 ft |
Setback from approved platted subdivisionsClass 4 solarFrom Approved Platted Subdivisions : CSECS shall maintain a minimum setback of 2,640 feet (1/2 mile) from property line. | 2,640 ft |
Setback from confined animal feeding unitall solar classesAll classifications of CSECS shall maintain setbacks of at least one thousand (1000) feet from the nearest Confined Animal Feeding Unit. | 1,000 ft |
Setback from intensive animal feeding unitall solar classesAll classifications of CSECS shall maintain setbacks of at least one thousand (1000) feet from the nearest Intensive Animal Feeding Unit. | 1,000 ft |
Property line setback, participating ownerClass 4 solar, participating residential propertyFrom Participating Residential Property : CSECS shall maintain a minimum of seventy - five (75) feet from property line. | 75 ft |
Fence heightprotective fencesite shall be enclosed with a locked protective fence at least eight (8) feet high around the site. | 8 ft |
Minimum lot sizeClass 3 solarLocated on a lot or parcel of at least ten (10) acres but no more than forty (40) acres. | 10 acres |
Minimum lot sizeClass 4 solarLocated on a lot or parcel of at least forty (40) acres. | 40 acres |
Maximum project sizeaggregate of all Class 3 and Class 4 projectsthe aggregate amount of all Class 3 and Class 4 renewable energy projects shall not exceed a total acre footprint of more than 1% of Agriculturally Taxable acres in York County. | 1% |
Noise limitnearest structure occupied by a ParticipantNo CSECS shall exceed 55 dBA 10 - minute leq at the nearest structure occupied by a Participant. | 55 dBA |
Noise limitday time at nearest residence of a nonparticipating propertyNo CSECS shall exceed 40 dBA during day time and 37 dBA at night (night hours are 10:00 p.m. to 7:00 a.m.) at the nearest residence of a nonparticipating property | 40 dBA |
Noise limitnight time at nearest residence of a nonparticipating propertyNo CSECS shall exceed 40 dBA during day time and 37 dBA at night (night hours are 10:00 p.m. to 7:00 a.m.) at the nearest residence of a nonparticipating property | 37 dBA |
Decommissioning bondproject evaluation costsThe bond shall be in place at 100% of the project evaluation costs as determined by an independent competent party approved by the York County Board of Commissioners | 100% |
Source: York County ordinance (PDF), read September 30, 2026. Check the cited section with the county before relying on a figure.
Nebraska state law
State law can cap or override county rules. All Nebraska rules and counties.
State siting: Nebraska Power Review Board
New generation needs Power Review Board approval, but privately developed renewable projects are exempt if they file a request with the board before building.
Neb. Rev. Stat. 70-1012, 70-1014.02 (DOE and Berkeley Lab inventory, June 2024). Source
Every Nebraska figure in one spreadsheet
189 figures from 23 counties, each with its quote, source, date read and any condition. 1 of those places is not on this site. Plus the 8 moratoria and bans on file and Nebraska state law.
How these figures were read
We found York County's own ordinance and had two AI models read it separately. A figure is shown only when both read the same number and the sentence it comes from was found in the document. Moratoria and bans are checked against the adopting document. Ordinances change and many figures apply only in some cases, so check the cited section with the county before relying on one.
Common questions
What are the solar setbacks in York County, NE?
The county's ordinance sets solar facilities back 108 ft (Class 2 solar) from roads, 330 ft (Class 2 solar, non-participating existing dwelling) from homes, 108 ft (Class 3 solar) from roads, 75 ft (Class 3 solar, non-participating property) from property lines and 2,640 ft (Class 4 solar, non-participating existing dwelling) from homes. Check the cited section with the county before relying on a figure.
What is the minimum lot size for a solar farm in York County, NE?
The ordinance sets a minimum lot size of 10 acres (Class 3 solar) and 40 acres (Class 4 solar). Check the cited section with the county before relying on a figure.
