- Ordinances
- Indiana
- Blackford County
Blackford County, Indiana solar and wind ordinance
Solar: 50 ft from property lines, 300 ft from homes, 50 ft from roads. Wind: 1.1 × height from property lines, 1,000 ft (whichever is greater) from homes. Every figure is quoted from the county's ordinance, read September 29, 2026.
Updated September 2026
Solar rules
5 figures read from the county's ordinance, each with the sentence it comes from.
| Rule and what the ordinance says | Requirement |
|---|---|
Property line setbackSETBACKS OF FIFTY (50) FEET FROM ANY PROPERTY LINE OR RIGHT OF WAY ARE REQUIRED. | 50 ft |
Setback from homesSETBACKS FROM THE NEAREST EXISTING RESIDENCE, CHURCH OR SCHOOL MUST BE THREE HUNDRED (300) FEET, MEASURED FROM THE STRUCTURE. | 300 ft |
Road setbackSETBACKS OF FIFTY (50) FEET FROM ANY PROPERTY LINE OR RIGHT OF WAY ARE REQUIRED. | 50 ft |
Fence heightTHE CSECS MUST HAVE PERIMETER FENCING AT A HEIGHT OF AT LEAST SIX (6) FEET | 6 ft |
Minimum lot sizeTHE MINIMUM ACREAGE FOR A CSECS IS TEN (10) ACRES. | 10 acres |
Source: Blackford County ordinance (PDF), read September 29, 2026. Check the cited section with the county before relying on a figure.
Wind rules
5 figures read from the county's ordinance, each with the sentence it comes from.
| Rule and what the ordinance says | Requirement |
|---|---|
Property line setbackwhichever is greaterINSTALLATION OF ANY WECS MAY NOT BE NEARER THAN THREE HUNDRED FIFTY (350) FEET OR ONE AND ONE - TENTH (1.1) TIMES THE HEIGHT OF THE WECS TOWER HEIGHT, WHICHEVER IS GREATER, TO ANY PROPERTY LINES, DEDICATED ROADWAY, RAILROAD RIGHT - OF - WAY OR OVERHEAD E LECTRICAL TRANSMISSION OR | 350 ft |
Property line setbackAND SHALL BE SETBACK FROM A PROPERTY LINE ONE AND ONE - TENTH (1.1) TIMES THE HEIGHT OF THE TURBINE WITH THE BLADE TIP AT ITS HIGHEST POIN T. | 1.1 × height |
Setback from homeswhichever is greaterINDIVIDUAL TURBINES SHALL BE SET BACK ONE THOUSAND (1,000) FEET OR MORE FROM ANY EXISTING OR OCCUPIED RESIDENCE AND SHALL BE SETBACK FROM A PROPERTY LINE ONE AND ONE - TENTH (1.1) TIMES THE HEIGHT OF THE TURBINE WITH THE BLADE TIP AT ITS HIGHEST POIN T. | 1,000 ft |
Setback from property lines, dedicated roadway, railroad right-of-way or overhead electrical transmission or distribution lineswhichever is greaterINSTALLATION OF ANY WECS MAY NOT BE NEARER THAN THREE HUNDRED FIFTY (350) FEET OR ONE AND ONE - TENTH (1.1) TIMES THE HEIGHT OF THE WECS TOWER HEIGHT, WHICHEVER IS GREATER, TO ANY PROPERTY LINES, DEDICATED ROADWAY, RAILROAD RIGHT - OF - WAY OR OVERHEAD E LECTRICAL TRANSMISSION OR | 1.1 × height |
Setback from municipalityTHE SETBACK DISTANCE FOR THE WECS WILL BE FIFTEEN HUNDRED (1500) FEET FROM ANY MUNICIPALITY. | 1,500 ft |
Source: Blackford County ordinance (PDF), read September 29, 2026. Check the cited section with the county before relying on a figure.
Indiana state law
State law can cap or override county rules. All Indiana rules and counties.
Solar standards in state law
Optional default standards for solar of 10 MW or more: they apply only in a county or town that voluntarily becomes a solar energy ready community (it may adopt looser ones), for applications filed after June 30, 2022.
| Homes (non-participating) | 250 ft |
| Property line (non-participating) | 50 ft |
| Public roads | 40 ft (interstate, state, county highways) from right-of-way |
| Public roads | 30 ft (collector), 10 ft (local) from right-of-way |
| Panel height at full tilt | 25 ft |
| Fence height | 6 ft minimum |
| Noise | 50 dBA (hourly average, at nearest non-participating dwelling) |
IC 8-1-42-1, -2, -10, -12, -16 (P.L.90-2022). Source
Wind standards in state law
Optional default standards: they apply only in a county or town that voluntarily becomes a wind energy ready community (it may adopt looser ones), for applications filed after June 30, 2022.
| Homes (non-participating) | 3 × tip height |
| Property line (non-participating) | 1.1 × tip height |
| Public roads | 1.1 × tip height (to road centerline) |
| Town limits | 1 mile (town may waive) |
| Tip height | No local cap stricter than FAA Part 77 |
| Shadow flicker | 30 hours/year |
| Noise | 50 dBA (hourly average, at dwelling wall) |
| Decommissioning | Bond: 25% of cost by commercial operation, stepping up later |
IC 8-1-41-1, -10, -11, -13, -16 (P.L.90-2022). Source
Every Indiana figure in one spreadsheet
240 figures from 28 counties, each with its quote, source, date read and any condition. Plus the 2 moratoria and bans on file and Indiana state law.
How these figures were read
We found Blackford County's own ordinance and had two AI models read it separately. A figure is shown only when both read the same number and the sentence it comes from was found in the document. Moratoria and bans are checked against the adopting document. Ordinances change and many figures apply only in some cases, so check the cited section with the county before relying on one.
Common questions
What are the solar setbacks in Blackford County, IN?
The county's ordinance sets solar facilities back 50 ft from property lines, 50 ft from roads and 300 ft from homes. Check the cited section with the county before relying on a figure.
What is the minimum lot size for a solar farm in Blackford County, IN?
The ordinance sets a minimum lot size of 10 acres. Check the cited section with the county before relying on a figure.
What are the wind turbine setbacks in Blackford County, IN?
The county's ordinance sets wind turbines back 350 ft (whichever is greater) from property lines, 1,000 ft (whichever is greater) from homes and 1.1 × height from property lines. Check the cited section with the county before relying on a figure.
