- Ordinances
- Arizona
- La Paz County
La Paz County, Arizona solar and wind ordinance
Solar: 20 ft (Side yard) from property lines, 75 ft from roads. Wind: 20 ft (Side yard) from property lines, 75 ft from roads. Every figure is quoted from the county's ordinance, read September 30, 2026.
Updated September 2026
Solar rules
10 figures read from the county's ordinance, each with the sentence it comes from.
| Rule and what the ordinance says | Requirement |
|---|---|
Property line setbackSide yardMINIMUM YARD SETBACK REQUIREMENTS: ALL PU ZONES FRONT SIDES REAR 20’ 20’ 20’ | 20 ft |
Property line setbackRear yardMINIMUM YARD SETBACK REQUIREMENTS: ALL PU ZONES FRONT SIDES REAR 20’ 20’ 20’ | 20 ft |
Road setbackFront yardMINIMUM YARD SETBACK REQUIREMENTS: ALL PU ZONES FRONT SIDES REAR 20’ 20’ 20’ | 20 ft |
Road setbackSETBACKS FROM NEAREST LANE CENTERLINE OF A STREET OR HIGHWAY: ALL PU ZONES HIGHWAY MINOR MAJOR MINOR LOCAL INTERSTATE ARTERIAL COLLECTOR COLLECTOR RESIDENTIAL 75’ 60’ 40’ 30’ 25’ | 75 ft |
Road setbackSETBACKS FROM NEAREST LANE CENTERLINE OF A STREET OR HIGHWAY: ALL PU ZONES HIGHWAY MINOR MAJOR MINOR LOCAL INTERSTATE ARTERIAL COLLECTOR COLLECTOR RESIDENTIAL 75’ 60’ 40’ 30’ 25’ | 60 ft |
Road setbackSETBACKS FROM NEAREST LANE CENTERLINE OF A STREET OR HIGHWAY: ALL PU ZONES HIGHWAY MINOR MAJOR MINOR LOCAL INTERSTATE ARTERIAL COLLECTOR COLLECTOR RESIDENTIAL 75’ 60’ 40’ 30’ 25’ | 40 ft |
Road setbackSETBACKS FROM NEAREST LANE CENTERLINE OF A STREET OR HIGHWAY: ALL PU ZONES HIGHWAY MINOR MAJOR MINOR LOCAL INTERSTATE ARTERIAL COLLECTOR COLLECTOR RESIDENTIAL 75’ 60’ 40’ 30’ 25’ | 30 ft |
Road setbackSETBACKS FROM NEAREST LANE CENTERLINE OF A STREET OR HIGHWAY: ALL PU ZONES HIGHWAY MINOR MAJOR MINOR LOCAL INTERSTATE ARTERIAL COLLECTOR COLLECTOR RESIDENTIAL 75’ 60’ 40’ 30’ 25’ | 25 ft |
Maximum lot coverageArea covered by enclosed structuresArea covered by enclosed structures shall not exceed seventy (70) percent. | 70% |
Maximum lot coverageArea covered by roofed structuresArea covered by roofed structures shall not exceed eighty five (85) percent. | 85% |
Source: La Paz County ordinance (PDF), read September 30, 2026. Check the cited section with the county before relying on a figure.
Wind rules
10 figures read from the county's ordinance, each with the sentence it comes from.
| Rule and what the ordinance says | Requirement |
|---|---|
Property line setbackSide yardMINIMUM YARD SETBACK REQUIREMENTS: ALL PU ZONES FRONT SIDES REAR 20’ 20’ 20’ | 20 ft |
Property line setbackRear yardMINIMUM YARD SETBACK REQUIREMENTS: ALL PU ZONES FRONT SIDES REAR 20’ 20’ 20’ | 20 ft |
Road setbackFront yardMINIMUM YARD SETBACK REQUIREMENTS: ALL PU ZONES FRONT SIDES REAR 20’ 20’ 20’ | 20 ft |
Road setbackSETBACKS FROM NEAREST LANE CENTERLINE OF A STREET OR HIGHWAY: ALL PU ZONES HIGHWAY MINOR MAJOR MINOR LOCAL INTERSTATE ARTERIAL COLLECTOR COLLECTOR RESIDENTIAL 75’ 60’ 40’ 30’ 25’ | 75 ft |
Road setbackSETBACKS FROM NEAREST LANE CENTERLINE OF A STREET OR HIGHWAY: ALL PU ZONES HIGHWAY MINOR MAJOR MINOR LOCAL INTERSTATE ARTERIAL COLLECTOR COLLECTOR RESIDENTIAL 75’ 60’ 40’ 30’ 25’ | 60 ft |
Road setbackSETBACKS FROM NEAREST LANE CENTERLINE OF A STREET OR HIGHWAY: ALL PU ZONES HIGHWAY MINOR MAJOR MINOR LOCAL INTERSTATE ARTERIAL COLLECTOR COLLECTOR RESIDENTIAL 75’ 60’ 40’ 30’ 25’ | 40 ft |
Road setbackSETBACKS FROM NEAREST LANE CENTERLINE OF A STREET OR HIGHWAY: ALL PU ZONES HIGHWAY MINOR MAJOR MINOR LOCAL INTERSTATE ARTERIAL COLLECTOR COLLECTOR RESIDENTIAL 75’ 60’ 40’ 30’ 25’ | 30 ft |
Road setbackSETBACKS FROM NEAREST LANE CENTERLINE OF A STREET OR HIGHWAY: ALL PU ZONES HIGHWAY MINOR MAJOR MINOR LOCAL INTERSTATE ARTERIAL COLLECTOR COLLECTOR RESIDENTIAL 75’ 60’ 40’ 30’ 25’ | 25 ft |
Maximum lot coverageArea covered by enclosed structuresArea covered by enclosed structures shall not exceed seventy (70) percent. | 70% |
Maximum lot coverageArea covered by roofed structuresArea covered by roofed structures shall not exceed eighty five (85) percent. | 85% |
Source: La Paz County ordinance (PDF), read September 30, 2026. Check the cited section with the county before relying on a figure.
Every Arizona figure in one spreadsheet
46 figures from 6 counties, each with its quote, source, date read and any condition. 2 of those places are not on this site. Plus Arizona state law.
How these figures were read
We found La Paz County's own ordinance and had two AI models read it separately. A figure is shown only when both read the same number and the sentence it comes from was found in the document. Moratoria and bans are checked against the adopting document. Ordinances change and many figures apply only in some cases, so check the cited section with the county before relying on one.
Common questions
What are the solar setbacks in La Paz County, AZ?
The county's ordinance sets solar facilities back 20 ft (Side yard) from property lines, 20 ft (Rear yard) from property lines, 20 ft (Front yard) from roads, 75 ft from roads and 60 ft from roads. Check the cited section with the county before relying on a figure.
What are the wind turbine setbacks in La Paz County, AZ?
The county's ordinance sets wind turbines back 20 ft (Side yard) from property lines, 20 ft (Rear yard) from property lines, 20 ft (Front yard) from roads, 75 ft from roads and 60 ft from roads. Check the cited section with the county before relying on a figure.
